|
 |
|
| |
IC PNEUMATIC 1,000 lbs. to 9,000 lbs. CAPACITY |
Stock #
| Make
| Model
| Year
| Description
| Hours
| | C567 | CAT | V40B | | 4000 lb. 2 Stage Mast, 2 Spd Manual Trans, LPG
| |
| 207934 | HYSTER | H40XL | | 4000 lb. short 3 stage S/S auto diesel
| |
| 207937 | CAT | V40B | | 4000 lb. 130" 2 Stg, FP, hydro trans, LPG, Duals
| |
| 207938 | YALE | -- | | 6000 lb. 3 stg, S/S, manual, LPG
| |
| 207940 | AC | -- | | 6000 lb. 108/168 2 stg
| |
| 207942 | HYSTER | H80XL | 1990 | 8000 lb. 112"/145" 2 Stg Mast, S/S, Auto, Diesel, Duals
| |
| 207939 | HYSTER | H80XL2 | | 8000 lb. 112"/145" 2 Stg Mast, S/S, Manual, LPG, Duals
| |
| 207936 | KOMATSU | FD35-1 | | 8000 lb. 2 stg, manual, diesel
| |
| 207949 | TOYOTA | 3FGL20 | | 4000 lb. 2 Stage Mast, Manual Trans, gasoline
| |
| 207950 | NISSAN | NF | | 5000lb. 2 Stage Mast, S/S, LPG
| |
LARGE IC DUAL PNEUMATIC 10,000 lbs. to 110,000 lbs. CAPACITY |
Stock #
| Make
| Model
| Year
| Description
| Hours
| | 207941 | HYSTER | H110XL2 | | 11,000 lb. 220" 2 Stg, S/S, auto, LPG
| |
| 207933 | MITSUBISHI | FD-70 | | 15,500 2 Stg, S/S, 3-spd auto, diesel
| |
ALL TERRAIN, ROUGH TERRAIN AND SHOOTING BOOM |
Stock #
| Make
| Model
| Year
| Description
| Hours
| | None at this time, Check back Later |
IC CUSHION 2,500 lbs. to 8,000 lbs. CAPACITY |
Stock #
| Make
| Model
| Year
| Description
| Hours
| | 207943 | HYSTER | S50XL | | 5000 lb. 83/189 3stage, S/S, auto, LPG
| |
| 207944 | HYSTER | S50XL | | 5000 lb. 83/189 3stage, S/S, auto, LPG
| |
| 207945 | HYSTER | S50XM | | 5000 lb. 83/189 3stage, S/S, auto, LPG
| |
| 207946 | HYSTER | S50XM | | 5000 lb. 83/189 3stage, S/S, auto, LPG
| |
| 207907 | HYSTER | S55XM | | 5500 lb. 83/131.1 2stage FFL, S/S, auto, LPG, 4th Hydrolic
| |
| 207908 | HYSTER | S60XM | | 6000 lb. 83/181 3stage, S/S, auto, LPG
| |
| 207952 | TOYOTA | 3FGC25FS | | 5000 lb. 3stage, S/S, auto, LPG
| |
LARGE IC CUSHION 10,000 lbs. to 15,500 lbs. CAPACITY |
Stock #
| Make
| Model
| Year
| Description
| Hours
| | None at this time, Check back Later |
ELECTRIC SIT-DOWN COUNTERBALANCE THREE WHEEL 1,500 lbs. to 5,000 lbs. CAPACITY |
Stock #
| Make
| Model
| Year
| Description
| Hours
| | 207928 | CAT | F30 | | 3000 lb. 163" 3stage, S/S, 36Volt battery
| |
| 207951 | LEKTRO | 20-24 | | 2000 lb. 2stage, 36Volt battery
| |
ELECTRIC SIT-DOWN COUNTERBALANCE FOUR WHEEL 2,500 lbs. to 12,000 lbs. CAPACITY |
Stock #
| Make
| Model
| Year
| Description
| Hours
| | 207929 | YALE | ERC040AC | | DB 4000lb. 83/186 3Stage, S/S, 36Volt battery/charger
| |
| 207931 | HYSTER | E40XL-27 | | 4000lb. 83/220 Quad, 4 hyro., 48Volt
| |
| 204558 | HYSTER | E60XM | 1998 | 6000 lb Capacity, 99"/288 4 Stage Mast, Side Shift, 36 Volt Battery. Nice Painted
| |
| 207932 | CLARK | ECS30 | | 6000lb. 83/170 3Stage, S/S, 36Volt battery
| |
MOTORIZED HAND, ALL PALLET JACKS & ALL WALKIE STACKERS |
Stock #
| Make
| Model
| Year
| Description
| Hours
| | 207921 | CROWN | 20MT | | 2000 lb. 90" mast
| |
| 207930 | CROWN | 60PE-27-11 | | 27x48 forks, 24Volt battery/charger
| |
NARROW AISLE, ORDER PICKERS & STAND-UPS |
Stock #
| Make
| Model
| Year
| Description
| Hours
| | C005 | CROWN | 40RCTTS | | 4000 lb Capacity, 83"/190" 3 Stage Mast, Side Shift, 36 Volt Battery | |
| 205762 | HYSTER | N40FDR | | 4500 lb Capacity, 104"/242" 3 Stage Mast, Side Shift, 36 Volt Battery | |
| 207922 | YALE | ESC030AB | | 3000 lb. 83/190 3Stage, S/S, 24Volt battery/charger
| |
| 207923 | RAYMOND | E2STT | | 202" 3Stage
| |
| 207924 | CROWN | RC3020-40 | | 193" 3Stage, S/S
| |
| 207925 | CROWN | RC3020-40 | | 193" 3Stage, S/S
| |
| 207926 | CROWN | RC30TT | | 193" 3Stage, S/S
| |
| 207927 | CROWN | RC3020-40 | | 193" 3Stage, S/S
| |
SPECIALITY FORKLIFTS, ATTACHMENTS AND MISCELLANEOUS LIFT PRODUCTS |
Stock #
| Make
| Model
| Year
| Description
| Hours
| | 205724 | DREXEL | SLT3C | | 3000 lb Capacity, 88"/205" 3 Stage Mast, Side Shift, 36 Volt Battery, Turret | |
| 403 | CASCADE | 5F-RCP-03-A | | CASCADE ROOL CLAMP | |
| C810 | CASCADE | 60D-CC | | Cascade Box Clamp | |
| 206878 | Forks | S/S | | 42 inch forks, s/s /F/P | |
| 0000 | FORKS | TURN A FORK | | TURN A FORK CASCADE CLASS III | |
| 0000 | FORKS | FORK ROTATOR | | FORK ROTATOR | |
| 0000 | FORKS | CLASS II | | CLASS II FORKS | |
| 0000 | FORKS | CLASS III | | CLASS III FORKS | |
| 0000 | FORKS | CLASS IV | | CLASS IV FORKS | |
| 0000 | FORKS | CLASS V | | CLASS V FORKS | |
|
|
|